Cookie Policy
What cookies Mortgage Advice Bureau use and why
Cookies are small text files, which often include a unique identifier that is sent by a web server to your computer, mobile phone or any other internet enabled device ("device") when you visit a website. Cookies are widely used in order to make websites work efficiently and help provide us with business and marketing information to enable us to make informed decisions on the development of our websites. We use the following types of cookies:
- Essential — Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
- Performance — Performance cookies help owners understand how the website is used by visitors. This information can then be used to improve the way the website works.
- Preference — Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
- Statistics — Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
- Marketing — Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third-party advertisers.
Cookies we use
| Name | Description | Purpose | Type |
|---|---|---|---|
.AspNetCore.Antiforgery.# | Helps prevent cyber-attacks in relation to Cross-Site Request Forgery (CSRF) attacks. | Essential | Session |
.AspNetCore.Mvc.CookieTempDataProvider | Preserves the visitor's session state across page requests. | Essential | Session |
_cf_bm | Used to distinguish between humans and bots. | Essential | 1 day |
_cfuvid | Provides services including load-balancing, content delivery and DNS for website operators. | Essential | Session |
_grecaptcha | Used to distinguish between humans and bots. | Essential | Persistent |
_GRECAPTCHA | Used to distinguish between humans and bots. | Essential | 179 days |
AI_buffer | Limits the number of server updates and helps detect duplicate server updates. | Essential | Session |
AI_sentBuffer | Limits the number of server updates and helps detect duplicate server updates. | Essential | Session |
ai_session | Preserves the visitor's session state across page requests. | Essential | Session |
ARRAffinity | Distributes traffic across servers to optimise response times. | Essential | Session |
ARRAffinitySameSite | Distributes traffic across servers to optimise response times. | Essential | Session |
AWSALB | Registers which server-cluster is serving the visitor (load balancing). | Essential | 7 days |
AWSALBCORS | Registers which server-cluster is serving the visitor (load balancing). | Essential | 7 days |
AWSELB | Distributes traffic across servers to optimise response times. | Essential | Session |
AWSELBCORS | Registers which server-cluster is serving the visitor (load balancing). | Essential | Session |
CookieConsent | Stores the user's cookie consent state for the current domain. | Essential | 1 year |
optimizelyRumLB | Distributes traffic across servers to optimise response times. | Essential | Session |
rc::a / rc::b / rc::c / rc::f | Used to distinguish between humans and bots. | Essential | Session / Persistent |
UMB_SESSION | Stores the domain prefix to determine whether it holds https or http URL properties. | Essential | Session |
currentDevice | Used by the Affordability Calculator tool to support functionality. | Essential | Persistent |
shadowId | Used by the Affordability Calculator tool to support functionality. | Essential | Persistent |
Trackers | Used by the Affordability Calculator tool to support functionality. | Essential | Persistent |
userId | Identifies users across devices and visits to optimise the chat-box function. | Essential | Persistent |
pod-browser-id | Identifies a user's browser and maintains session state across visits. | Essential | Session |
_hjSession_# | Collects statistics on the visitor's visits to the website. | Statistics | 1 day |
_hjSessionUser_# | Collects statistics on the visitor's visits to the website. | Statistics | 1 year |
_hjTLDTest | Registers statistical data on users' behaviour for internal analytics. | Statistics | Session |
ai_user | Microsoft cookie used to collect statistical usage and telemetry; recognises returning users over time. | Statistics | 1 year |
hjActiveViewportIds | Contains an ID string on the current session about subpages visited; used to optimise experience. | Statistics | Persistent |
hjViewportId | Saves the user's screen size to adjust the size of images on the website. | Statistics | Session |
optimizely (event_queue / layer_states / session_state / tracker / variation_map / visitor_profile) | Used as an A/B testing tool to test user responses. | Statistics | Persistent |
optimizelySession | Identifies a browser during a limited session. | Essential | Session |
optimizelyEndUserId | Measures how selected users react to targeted changes to determine which variation converts best. | Statistics | 179 days |
SHR_ID | Tracks visitors' navigation and interaction on the website for internal optimisation. | Statistics | Persistent |
ub-emb-GUID# / ub-emb-id | Registers a unique ID to generate statistical data and enable landing-page variations. | Statistics | Persistent |
vuid | Collects data on the user's visits, such as which pages have been read. | Statistics | 399 days |
umbracoEngageAnalyticsVisitorId | Relates different page visits or sessions to the same visitor. | Performance | 365 days |
__Secure-ROLLOUT_TOKEN | Unclassified. | Marketing | 180 days |
NID | Registers a unique ID that identifies a returning user's device for targeted advertisements. | Marketing | 6 months |
Podium.MortgageMatcher.SessionId | Stores a unique session ID. | Marketing | 1 day |
VISITOR_INFO1_LIVE | Estimates users' bandwidth on pages with integrated YouTube videos. | Marketing | 179 days |
YSC | Used by YouTube to log statistics on what YouTube videos the user has seen. | Marketing | Session |
yt-remote-* (device-id, connected-devices, session-app, session-name, cast-available, cast-installed, fast-check-period) | Stores the user's video player preferences using embedded YouTube video. | Marketing | Session / Persistent |
remote_sid / TESTCOOKIESENABLED / LAST_RESULT_ENTRY_KEY / LogsDatabaseV2 / ServiceWorkerLogsDatabase / YtIdbMeta | Used for the implementation, functionality and tracking of embedded video content. | Marketing | Session / Persistent |
How to withdraw consent to, control and/or delete cookies
It is possible to remove cookies or block them from recording this information. You also have the option of blocking third-party cookies only.
This option is generally found within the Options menu then Privacy section of your particular browser. Each browser is slightly different and constantly updating. For more information consult the Help menu of your browser. The links below provide information on how to manage cookies on popular browsers:
To find information relating to other browsers, visit the browser developer's website. This information has been provided to show our commitment to legislation regarding cookie awareness so that you can understand what cookies we use and why we use them. This ensures transparency in the data collected on you.
Further information
This policy was last updated 15th December 2025.